GAMES CANCELLED
TONIGHTS GAMES (APRIL 2nd) ARE CANCELLED
UPCOMING TOURNAMENTS
Coed Masters Tournament
April 14 – 15, 2023
SBC Men's & Women's Tournament
April 21-23, 2023
King of Corporate Tournament
May 26-28, 2023
SLOPITCH SCHEDULE
SCHEDULE
SCORES
STANDINGS
SCHEDULE
SUNDAY
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
SUNDAY
MONDAY
Date | Home | Time/Results | Away | Diamond |
---|
TUESDAY
Date | Home | Time/Results | Away | Diamond |
---|
WEDNESDAY
Date | Home | Time/Results | Away | Diamond |
---|
THURSDAY
SCORES
SUNDAY
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
SUNDAY
MONDAY
TUESDAY
Date | Home | Time/Results | Away | Diamond |
---|
WEDNESDAY
THURSDAY
STANDINGS
SUNDAY
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
SUNDAY
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | Swamp Donkeys | 10 | 2 | 0.833 | 219 | 106 | 113 |
2 | Village Idiots | 10 | 2 | 0.833 | 211 | 91 | 120 |
3 | Goldschlagers | 9 | 3 | 0.750 | 176 | 149 | 27 |
4 | Sandlot Sluggers | 9 | 4 | 0.679 | 216 | 164 | 52 |
5 | Kekambas | 7 | 6 | 0.538 | 179 | 170 | 9 |
6 | Inglorious Batters | 6 | 6 | 0.500 | 195 | 197 | -2 |
7 | Kokanees | 6 | 6 | 0.500 | 171 | 149 | 22 |
8 | Balls Deep | 4 | 7 | 0.364 | 140 | 192 | -52 |
9 | TBA | 4 | 8 | 0.333 | 149 | 197 | -48 |
10 | Brews on First | 4 | 8 | 0.333 | 143 | 187 | -44 |
11 | Green Eggs & Slam | 2 | 11 | 0.154 | 94 | 229 | -135 |
12 | Pitch Slap | 1 | 9 | 0.136 | 111 | 173 | -62 |
MONDAY
Pos | Team | W | L | T | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Whalers | 12 | 2 | 0 | 0.857 | 257 | 114 | 143 |
2 | Moody Ballers | 11 | 3 | 0 | 0.786 | 245 | 127 | 118 |
3 | Smokin Jays | 10 | 2 | 2 | 0.786 | 192 | 135 | 57 |
4 | Sandpipers | 9 | 4 | 1 | 0.679 | 218 | 163 | 55 |
5 | The Bulldawgs | 8 | 6 | 0 | 0.571 | 205 | 176 | 29 |
6 | Ice Cold Pitchers | 7 | 6 | 1 | 0.536 | 172 | 172 | 0 |
7 | Pitches Be Crazy | 6 | 8 | 0 | 0.429 | 111 | 159 | -48 |
8 | No Hit Sherlocks | 3 | 11 | 0 | 0.214 | 143 | 212 | -69 |
9 | 16K Gold | 1 | 13 | 0 | 0.071 | 110 | 247 | -137 |
10 | Mitt Glovin | 1 | 13 | 0 | 0.071 | 94 | 242 | -148 |
TUESDAY
Pos | Team | W | L | T | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Bombers | 12 | 1 | 1 | 0.893 | 257 | 126 | 131 |
2 | Tickleberries | 12 | 2 | 0 | 0.857 | 242 | 132 | 110 |
3 | Bohica | 12 | 2 | 0 | 0.857 | 238 | 127 | 111 |
4 | Where’s The Fence | 10 | 3 | 1 | 0.750 | 213 | 144 | 69 |
5 | Hammers | 7 | 7 | 0 | 0.500 | 217 | 203 | 14 |
6 | Beer Caps | 5 | 9 | 0 | 0.357 | 166 | 202 | -36 |
7 | Jrock | 5 | 9 | 0 | 0.357 | 138 | 193 | -55 |
8 | Horsies | 4 | 10 | 0 | 0.286 | 129 | 188 | -59 |
9 | Flying Kermits | 2 | 12 | 0 | 0.143 | 131 | 254 | -123 |
10 | Schitt Squad | 0 | 14 | 0 | 0.000 | 118 | 280 | -162 |
WEDNESDAY
Pos | Team | W | L | T | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | BC Kings | 11 | 3 | 0 | 0.786 | 304 | 180 | 124 |
2 | Busdrivers | 11 | 3 | 0 | 0.786 | 297 | 204 | 93 |
3 | Phillies | 11 | 3 | 0 | 0.786 | 282 | 177 | 105 |
4 | Nothing But Beauties | 9 | 5 | 0 | 0.643 | 211 | 155 | 56 |
5 | Gatortails | 9 | 5 | 0 | 0.643 | 190 | 196 | -6 |
6 | Cook’s Bulldogs | 7 | 7 | 0 | 0.500 | 160 | 144 | 16 |
7 | Moody Ballers | 5 | 9 | 0 | 0.357 | 156 | 212 | -56 |
8 | WMPA | 3 | 11 | 0 | 0.214 | 127 | 247 | -120 |
9 | NW Elite | 3 | 11 | 0 | 0.214 | 94 | 162 | -68 |
10 | Everyday Joes | 1 | 13 | 0 | 0.071 | 90 | 234 | -144 |
THURSDAY
Pos | Team | W | L | T | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Sandlot | 11 | 1 | 0 | 0.917 | 209 | 75 | 134 |
2 | Scott’s Tots | 12 | 2 | 0 | 0.857 | 195 | 88 | 107 |
3 | Hornets | 9 | 3 | 0 | 0.750 | 171 | 125 | 46 |
4 | Game Changers | 7 | 5 | 0 | 0.583 | 140 | 123 | 17 |
5 | The Benchwarmers | 4 | 8 | 0 | 0.333 | 114 | 170 | -56 |
6 | Kiki’s | 3 | 11 | 0 | 0.214 | 96 | 146 | -50 |
7 | Hammer Time | 2 | 10 | 0 | 0.167 | 69 | 182 | -113 |
8 | Stiff Competition | 2 | 10 | 0 | 0.167 | 52 | 137 | -85 |
HOST YOUR EVENT AT SOFTBALL CITY
4 cHAMPIONSHIP DIAMONDS
Four world-class field surfaces with maximized absorption and playability, excellent lighting, backstops, dugouts, 300' fencing, and additional high-quality seating for spectators.
LICENSED RESTAURANT AND PATIO
Our fully licensed sports grill showcases Ball Park favourites, local brews, and large screen t.v's. to watch your favorite sporting events.
professional tournament organizers
Want to plan a tournament, but feeling over-whelmed? Our experienced Tournament Directors are there to help. From birthday parties, to world-class tournaments, we have planned them all.